| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of July 28, 2010 | View Rate Details | First Green Bank | CD Account |
1.71% As of July 27, 2010 | View Rate Details | Publix Employees Credit Union | CD Account |
1.50% As of July 26, 2010 | View Rate Details | Floridian Bank | CD Account |
1.40% As of July 29, 2010 | View Rate Details | Central Florida Postal Credit Union | CD Account |
1.31% As of July 27, 2010 | View Rate Details | Citizens First Bank | CD Account |
1.26% As of July 28, 2010 | View Rate Details | Gulf States Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Insight Financial Credit Union - 2 Year CD Account | 1.01% to 1.00% | Jul 28, 2010 | |
| Publix Employees Credit Union - 2 Year CD Account | 1.76% to 1.71% | Jul 27, 2010 | |
| United Southern Bank - 2 Year CD Account | 1.31% to 1.24% | Jul 23, 2010 | |
| United Southern Bank - 12 Month CD Account | 1.06% to 1.01% | Jul 23, 2010 | |
| United Southern Bank - 6 Month CD Account | 0.66% to 0.51% | Jul 23, 2010 | |

