| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of July 26, 2010 | View Rate Details | Coastal Bank | Savings Account |
0.75% As of July 27, 2010 | View Rate Details | Publix Employees Credit Union | Savings Account |
0.51% As of July 28, 2010 | View Rate Details | Gulf States Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Central Florida Postal Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Floridian Bank | Savings Account |
0.30% As of July 28, 2010 | View Rate Details | Insight Financial Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Green Bank - Savings Account | 0.20% to 0.10% | Jul 28, 2010 | |

