| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 23, 2010 | View Rate Details | Coastal Bank | Savings Account |
1.00% As of March 3, 2010 | View Rate Details | Homebanc | Savings Account |
0.80% As of November 5, 2009 | View Rate Details | Space Coast Credit Union | Savings Account |
0.76% As of March 3, 2010 | View Rate Details | Gulf States Credit Union | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Central Florida Postal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Homebanc - Savings Account | 1.10% to 1.00% | Mar 3, 2010 | |
| Gulf States Credit Union - Savings Account | 1.01% to 0.76% | Mar 3, 2010 | |
| Floridian Bank - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| First Green Bank - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Citizens First Bank - Savings Account | 0.35% to 0.20% | Mar 1, 2010 | |

